2025 Annual Income Limits
The information below is provided by the California Department of Housing and Community Development. To be eligible for a below market rent apartment home, your gross household annual income must be less than the median income, adjusted for household size.
Orange County
| Household Size & Income Limits | ||||||
| Community | Income Program | 1-Person | 2-Person | 3-Person | 4-Person | 5-Person |
| Amalfi | Moderate | $114,750 | $131,100 | $147,500 | $163,900 | $177,000 |
| Baywood | Moderate | $114,750 | $131,100 | $147,500 | $163,900 | $177,000 |
| Berkeley/Columbia Court | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| Cedar Creek | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| Colonnade at The Market Place | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| Cross Creek | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| Dartmouth Court | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| Deerfield | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| Harvard/Cornell Court | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| Los Olivos at Irvine Spectrum | Very Low | $57,360 | $65,580 | $73,770 | $81,960 | $88,530 |
| Low | $76,480 | $87,440 | $98,360 | $109,280 | $118,040 | |
| Moderate | $95,600 | $109,300 | $122,950 | $136,600 | $147,550 | |
| Northwood | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| San Leon Villa | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| San Marco | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| San Marino Villa | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| San Paulo | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| Low | $94,750 | $108,300 | $121,850 | $135,350 | $146,200 | |
| Moderate | $114,750 | $131,100 | $147,500 | $163,900 | $177,000 | |
| San Remo | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| Stanford Court | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| Turtle Rock Canyon | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| Villa Siena | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| Windwood Glen | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
| Woodbridge Willows | Very Low | $59,250 | $67,700 | $76,150 | $84,600 | $91,400 |
Northern California
| Household Size & Income Limits | ||||||
| Community | Income Program | 1-Person | 2-Person | 3-Person | 4-Person | 5-Person |
| Franklin Street | Very Low | $68,550 | $78,350 | $88,150 | $97,900 | $105,750 |
| Moderate | $156,750 | $179,100 | $201,500 | $223,900 | $241,800 | |
| North Park | Very Low | $70,350 | $80,400 | $90,450 | $100,450 | $108,500 |
| Moderate | $164,000 | $187,400 | $210,850 | $234,250 | $253,000 | |
| Redwood Place | Very Low | $70,350 | $80,400 | $90,450 | $100,450 | $108,500 |
| The Hamptons | Very Low | $70,350 | $80,400 | $90,450 | $100,450 | $108,500 |
| Low | $111,100 | $127,000 | $142,850 | $158,700 | $171,400 | |
San Diego
| Household Size & Income Limits | ||||||
| Community | Income Program | 1-Person | 2-Person | 3-Person | 4-Person | 5-Person |
| Marbella | Low | $69,500 | $79,400 | $89,350 | $99,250 | $107,200 |
| Pacific View | Low | $92,700 | $105,950 | $119,200 | $132,400 | $143,000 |
Published on 9/19/2025